New CSRS rates for 2025

Please consult the poster to discover the offers published on the historical page. This document is presented as a 2025 rates archive to be confirmed by CSRS.
Rates for CSRS services published in 2025 and Secretariat contact details for further information.

Please consult the poster to discover the offers published on the historical page. This document is presented as a 2025 rates archive to be confirmed by CSRS.
| Designation | Amount |
|---|---|
| Office rental (Gavi) / month | 125 000 F CFA |
| Office rental (Yamsys) / month | 125 000 F CFA |
| Insectarium (Anopest) — electricity, water and maintenance | 150 000 F CFA |
| Cell culture laboratory | 100 000 F CFA |
| Afrique One Aspire — electricity, water and maintenance | 140 000 F CFA |
| PASRES | 300 000 F CFA |
The poster states that overtime charges apply to all activities involving staff after 6 p.m., on public holidays and at weekends.
| Designation | Amount |
|---|---|
| Airport shuttle between 6 a.m. and 10 p.m., on working days | 30 000 F CFA |
| Airport shuttle between 10 p.m. and 6 a.m., on public holidays and at weekends | 35 000 F CFA |
| Vehicle rental per day, depending on the location and vehicle type; fuel is paid for by the renter | 75 000 F CFA / 90 000 F CFA |
| Vehicle rental per kilometre | 500 F CFA |
| Designation | Amount |
|---|---|
| Norbert Behi Room / half-day | 50 000 F CFA |
| Norbert Behi Room / full day | 100 000 F CFA |
| Aké Assi Room upstairs / day | 30 000 F CFA |
| Library Room / half-day | 30 000 F CFA |
| Library Room / full day | 50 000 F CFA |
For further information, please contact the CSRS Secretariat.